$145,000

11901 E Placita Rancho Soldados 1 is a $145,000 property on a 0.83 acre lot located in Tucson, AZ.
.83 acre lot in luxury gated community.
Exterior Features | Association & Fees: HOA - Yes Fire Protection - Subscription Fence - None Gas - Natural Neighborhood Features - Paved Street Property Disclosures - Public Report Road Maintenance - HOA Road Type - Paved Gas Location (Land) - Available Phone Location (Land) - Available Property Disclosures - Subdivision Restrictions: CC&Rs - Yes Electric - Electric Company |
Views | Mountain |
Land Type | Horse Property - No Lot Features - North/South Exposure |
Water Source | Water Location (Land) - Available |
Sewer | Sewer Location (Land) - Available |
Property Type | Land |
Style | Property Use Type (Land) - Residential |
HOA Fee | $125.00 |
Taxes | $1,145.00 |
County | pima |
School District | tanque verde |
Elementary School | tanque verde |
Middle School | emily gray |
High School | tanque verde |
Neighborhood | Rancho Soldados |
The data relating to real estate listings on this website comes in part from the Internet Data
Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is
provided exclusively for consumers' personal, non-commercial use and may not be used for
any purpose other than to identify prospective properties consumers may be interested in
purchasing. Listings provided by brokerages other than Realty Executives Arizona Territory are
identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 20nn MLS of Southern Arizona. All Rights Reserved. Data last updated 03/07/2021 at 08:30am MST.