$3,500

5855 N Kolb Road 11207 is a $3,500, 1,178 square foot, 3 bedroom, 2.0 bath home on a 0.01 acre lot located in Tucson, AZ.
Private second floor golf course view condo located in Greens at Ventana Canyon! Sip your morning coffee on the patio while enjoying the amazing Tucson desert WHILE WATCHING GOLFERS. Split floor plan with 3 bedrooms and 2 baths. High ceilings in the family room with attached dining area. Upgraded tile and laminate wood flooring throughout, no carpet. Large master suite with King size bed, MASSAGE CHAIR and ceiling fan. The kitchen has beautiful cabinetry, track lighting and stainless steel appliances. 3nd bedroom offers a desk area WITH HIGH SPEED INTERNET AND LASER PRINTER for those needing to work. CABLE TV WITH 260+ CHANNELS Beautiful resort-like community includes 3 pools, spa & fitness center. Close to Sabino Canyon, Ventana Canyon, Mt.Lemmon, upscale shopping and restaurants.
Above Grade Sqft | 1,178 |
Appliances | Kitchen Features - Dishwasher Kitchen Features - Refrigerator Kitchen Features - Electric Range Laundry - Washer Laundry - Dryer Water Heater - Electric |
Interior Features | Accessibility Option - None Dining Room - Area Extra Room - None Floor Covering - Ceramic Tile Floor Covering - Laminate Vaulted Ceilings Technology - Cable TV Technology - High Speed Internet Window Covering - Stay Furnished (Rental) - Furnished Utilities (Rental) - Internet Included Shower & Tub Breakfast - Area Living Areas - Living Room Security - None |
Fireplace Types | None Fireplace Location - None |
Cooling Types | AC Central |
Heating Types | Forced Air - Electric |
# Parking Spaces | 1 |
Parking Types | Driveway: Paved - Asphalt Garage/Carport Features - Detached RV Parking - Not Allowed |
Exterior Features | Fire Protection - None Fence - None Gas - Natural Landscape - Front - Low Care Landscape - Rear - Low Care Neighborhood Features - Exercise Facilities Neighborhood Features - Pool Neighborhood Features - Spa Patio/Deck - Covered Pool - Community Road Maintenance - HOA Road Type - Paved Spa - Community Property Disclosures - Subdivision Restrictions: CC&Rs - Yes Utilities (Rental) - All Included Spa - Conventional |
Views | Mountain Golf Course |
Roof | Tile |
Construction Types | Frame Stucco |
Land Type | Horse Property - No Lot Features - Golf Course Lot Lot Features - Corner Lot |
Water Source | City |
Sewer | Connected |
Property Type | Family-Less Than 1/2 Acre |
Style | Guest Facilities - None Contemporary Style 37 Auto Wreckers Contractor |
Architectural Style | Dwelling Type - Condominium |
Year Built | 1986 |
County | pima |
School District | catalina foothills |
Elementary School | ventana vista |
Middle School | esperero canyon |
High School | catalina fthls |
Neighborhood | Greens At Ventana Canyon |
The data relating to real estate listings on this website comes in part from the Internet Data
Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is
provided exclusively for consumers' personal, non-commercial use and may not be used for
any purpose other than to identify prospective properties consumers may be interested in
purchasing. Listings provided by brokerages other than Realty Executives Arizona Territory are
identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 20nn MLS of Southern Arizona. All Rights Reserved. Data last updated 03/08/2021 at 01:30am MST.