$3,500

6655 N Canyon Crest Drive 23201 is a $3,500, 1,219 square foot, 3 bedroom, 2.0 bath home on a 0.02 acre lot located in Tucson, AZ.
CALL FOR SEASONAL RATES AND AVAILABILITY. Outrageous split plan 3BR/2BA condo at the prestigious Canyon View @ Ventana Condos, the ''mini-resort in the Tucson Foothills''. It's located on the 2nd floor and has GREAT mountain views from your very own private covered patio. Located next door to the exclusive Ventana Loews Resort and a 3 iron shot to Ventana Country Club's 36 hole popular golf course. Easy access to the community two heated pools/spas, tennis court, workout facility, 2 furnished clubhouses, business center, Ventana Canyon hiking trail.
Above Grade Sqft | 1,219 |
Appliances | Kitchen Features - Dishwasher Kitchen Features - Refrigerator Laundry - Washer Laundry - Dryer Water Heater - Electric |
Interior Features | Accessibility Option - None Breakfast - Bar Dining Areas - Breakfast Bar Dining Room - Area Extra Room - None Floor Covering - Carpet Floor Covering - Ceramic Tile Technology - Cable TV Technology - High Speed Internet Window Covering - Stay Furnished (Rental) - Furnished Utilities (Rental) - Internet Included Double Vanity Shower Only Laundry - Closet Living Areas - Great Room Security - None |
# Fireplaces | 1 |
Fireplace Types | None Fireplace Location - None |
Cooling Types | AC Central |
Heating Types | Forced Air - Electric |
# Parking Spaces | 1 |
Parking Types | Driveway: Paved - Asphalt Garage/Carport Features - Detached RV Parking - Not Allowed |
Exterior Features | Fire Protection - None Fence - None Gas - None Landscape - Front - Low Care Landscape - Rear - Low Care Neighborhood Features - Tennis Neighborhood Features - Exercise Facilities Neighborhood Features - Rec Center Neighborhood Features - Walking Trail Patio/Deck - Covered Pool - Community Road Maintenance - HOA Road Type - Paved Spa - Community Property Disclosures - Subdivision Restrictions: CC&Rs - Yes Pets Considered (Rental) - Yes Utilities (Rental) - Trash Included Utilities (Rental) - All Included Spa - Conventional |
Views | Mountain |
Roof | Built-Up |
Construction Types | Frame Stucco |
Land Type | Horse Property - No Lot Features - Subdivided Lots |
Water Source | City Utilities (Rental) - Water Included |
Sewer | Connected |
Property Type | Family-Less Than 1/2 Acre |
Style | Guest Facilities - None Contemporary Style 37 Auto Wreckers Contractor |
Architectural Style | Dwelling Type - Condominium |
Year Built | 1988 |
County | pima |
School District | catalina foothills |
Elementary School | ventana vista |
Middle School | esperero canyon |
High School | catalina fthls |
Neighborhood | Canyon View At Ventana Condominium (1 264) |
The data relating to real estate listings on this website comes in part from the Internet Data
Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is
provided exclusively for consumers' personal, non-commercial use and may not be used for
any purpose other than to identify prospective properties consumers may be interested in
purchasing. Listings provided by brokerages other than Realty Executives Arizona Territory are
identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 20nn MLS of Southern Arizona. All Rights Reserved. Data last updated 03/07/2021 at 08:30am MST.