$2,200

7050 E Sunrise Drive 17203 is a $2,200, 1,287 square foot, 3 bedroom, 2.0 bath home located in Tucson, AZ.
Price is average and subject to change, Please call @520.202.6537 for exact pricing and availability.Resort style living at it's best! Beautiful 3bed/2bath condo fully furnished in the Catalina Foothills. Equipped with everything you need- house wares, linens, full size washer and dryer, cable and wi-fi. Relax on your covered patio or take a dip in the sparkling pool. Close to fine dining and shopping too.
Above Grade Sqft | 1,287 |
Appliances | Kitchen Features - Dishwasher Kitchen Features - Refrigerator Laundry - Washer Laundry - Dryer Water Heater - Electric |
Interior Features | Accessibility Option - None Breakfast - None Dining Areas - Eat-In Kitchen Dining Room - Area Extra Room - Storage Floor Covering - Carpet Floor Covering - Ceramic Tile Technology - Cable TV Window Covering - Stay Furnished (Rental) - Furnished Utilities (Rental) - Internet Included Shower & Tub Laundry - Closet Living Areas - None Security - None |
Fireplace Types | None Fireplace Location - None |
Cooling Types | AC Central |
Heating Types | Forced Air - Electric |
# Parking Spaces | 1 |
Parking Types | Driveway - None RV Parking - None |
Exterior Features | Fire Protection - None Fence - None Gas - None Landscape - Front - None Landscape - Rear - None Neighborhood Features - Exercise Facilities Patio/Deck - Covered Pool - Community Road Maintenance - HOA Road Type - Paved Spa - Community Property Disclosures - Subdivision Restrictions: CC&Rs - Yes Pets Considered (Rental) - Yes Utilities (Rental) - Trash Included Spa - None |
Views | None |
Roof | Tile |
Construction Types | Frame Stucco |
Land Type | Horse Property - No Lot Features - Subdivided Lots |
Water Source | City Utilities (Rental) - Water Included |
Sewer | Connected |
Property Type | Family-Less Than 1/2 Acre |
Style | Guest Facilities - None Contemporary Style 37 Auto Wreckers Contractor |
Architectural Style | Dwelling Type - Condominium |
Year Built | 1996 |
County | pima |
School District | catalina foothills |
Elementary School | canyon view |
Middle School | esperero canyon |
High School | catalina fthls |
Neighborhood | Pinnacle Canyon Condominium |
The data relating to real estate listings on this website comes in part from the Internet Data
Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is
provided exclusively for consumers' personal, non-commercial use and may not be used for
any purpose other than to identify prospective properties consumers may be interested in
purchasing. Listings provided by brokerages other than Realty Executives Arizona Territory are
identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 20nn MLS of Southern Arizona. All Rights Reserved. Data last updated 03/08/2021 at 01:46am MST.