$3,150

MLS# 21029641 is a $3,150, 1,611 square foot, 2 bedroom, 2.0 bath home on a 0.20 acre lot located in Tucson, AZ.
Townhome located in desirable Fairfield. Unbelievable views from this two bedroom with wrap-around patio. Breathtaking city lights and Catalina Mountains. Living Room features fireplace, side and backyard access, desk with library. Kitchen features new cabinets, Stainless Steel appliances. Master Bedroom offers king sized bed, walk-in closet. Guest Bedroom offers 2 full-sized beds, TV. Internet, cable and utilities included (utility allowance). BBQ and Patio furniture included (not featured in photos). Community pool & spa. Near upscale shopping and dining. Just bring yourself and your bags! Assistive Animals Only. Call Leasing Office today to learn more about this amazing vacation townhome.
Above Grade Sqft | 1,611 |
Appliances | Kitchen Features - Dishwasher Kitchen Features - Refrigerator Water Heater - Electric |
Interior Features | Accessibility Option - None Breakfast - Eat-In Dining Areas - Eat-In Kitchen Dining Room - Area Extra Room - None Floor Covering - Carpet Floor Covering - Mexican Tile Technology - Cable TV Window Covering - Stay Furnished (Rental) - Furnished Shower Only Living Areas - Great Room Security - None |
# Fireplaces | 1 |
Fireplace Types | Gas Fireplace Location - Family Room |
Cooling Types | AC Central |
Heating Types | Forced Air - Gas |
# Parking Spaces | 2 |
Parking Types | Driveway: Paved - Concrete Garage/Carport Features - Electric Door Opener RV Parking - None |
Exterior Features | Fence - Wrought Iron Fence - Slump Block Gas - Natural Landscape - Front - Low Care Landscape - Rear - Low Care Neighborhood Features - Tennis Neighborhood Features - Racquetball Neighborhood Features - Exercise Facilities Neighborhood Features - Rec Center Patio/Deck - Covered Pool - Community Road Type - Paved Spa - Community Property Disclosures - Subdivision Restrictions: CC&Rs - Yes Fire Protection - Paid by Tenant Utilities (Rental) - Trash Included |
Views | Mountain |
Roof | Tile Built-Up - Reflective |
Construction Types | Frame Stucco |
Land Type | Horse Property - No Lot Features - North/South Exposure |
Water Source | City Utilities (Rental) - Water Included |
Sewer | Connected |
Property Type | Family-Less Than 1/2 Acre |
Style | Guest Facilities - None Territorial Style 31 Penthouse(s) Contractor |
Architectural Style | Dwelling Type - Townhouse |
Year Built | 1981 |
County | pima |
School District | other |
Elementary School | other |
Middle School | other |
High School | other |
Neighborhood | Sunrise Ridge Townhomes (1 209) |
The data relating to real estate listings on this website comes in part from the Internet Data
Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is
provided exclusively for consumers' personal, non-commercial use and may not be used for
any purpose other than to identify prospective properties consumers may be interested in
purchasing. Listings provided by brokerages other than Realty Executives Arizona Territory are
identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 20nn MLS of Southern Arizona. All Rights Reserved. Data last updated 02/27/2021 at 06:29pm MST.